Pulley blocks, hinged, with single steel sheave Capacity 500 - 6400 kg One side of the pulley blocks is hinged and can be opened for easy and quick positioning of the wire rope on the sheave. It can also provide a quick and versatile rigging point or redirect a wire rope.
• When choosing and classifying pulley blocks, take the Principles for Rope Drives DIN 15020 into
consideration.
Angle | Factor | Angle | Factor |
0° | 2.00 | 100° | 1.29 |
10° | 1.99 | 110° | 1.15 |
20° | 1.97 | 120° | 1.00 |
30° | 1.93 | 130° | 0.84 |
40° | 1.87 | 145° | 0.76 |
45° | 1.84 | 140° | 0.68 |
50° | 1.81 | 150° | 0.52 |
60° | 1.73 | 160° | 0.35 |
70° | 1.64 | 170° | 0.17 |
80° | 1.53 | 180° | 0.00 |
90° | 1.41 | / | / |
Item Codel | Model | Working Load (T) | Hook latch H (mm) | Rope Dia. (mm) | B | B1 | B2 | H1 | H2 | H3 | D1 | D2 | D3 | Weight (kg) |
221005 | HPB05 | 0.5 | 20 | Φ5 | 95 | 62 | 16 | 260 | 190 | 20 | 75 | 88 | 3 | 2 |
221010 | HPB10 | 1 | 23 | Φ7 | 118 | 76 | 17 | 305 | 200 | 23 | 85 | 105 | 4 | 3.2 |
221020 | HPB20 | 2 | 27 | Φ13 | 119 | 92 | 24 | 425 | 263 | 30 | 150 | 190 | 7 | 7.3 |
221032 | HPB32 | 3.2 | 31 | Φ15 | 230 | 108 | 28 | 496 | 295 | 40 | 180 | 220 | 9 | 13.1 |
221064 | HPB64 | 6.4 | 42 | Φ15 | 270 | 116 | 35 | 655 | 375 | 47 | 210 | 260 | 10 | 22.1 |
ROLLER SKATES Capacity: 6-18ton
Shifting skate can be used wherever heavy objects have to be moved.The load can be lifted using either the roller crowbar or a jack, allowing the skates to be easily positioned
Item Code."222###" skateTurnable with bearing
Item Code. "223###" is heavy duty type.
Item Code | Capacity (kg) | N.W. (Kg) |
222006 | 6 | 13.95 |
222008 | 8 | 20.8 |
222012 | 12 | 27.1 |
222018 | 18 | 42.45 |
223006 | 6 | 12.8 |
223008 | 8 | 20.2 |
223012 | 12 | 26.1 |
223018 | 18 | 39.4 |